Kothrud, Pune, Maharashtra
GST No. 27ABIPM1149B1ZZ
Approx. Rs 24,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Clamping Force | 500 Ton |
| Mould Dimensions L x Wx H | 1m*1m*1.7m |
| Automation Grade | yes |
| Electrical Connection | 3 phase |
| Work Table Size | 260mm |
| Frequency | 50 hz |
| Machine Condition | new |
| Machine Type | fixed bootom |
| Model Name/Number | tayu machinary |
| Weight | 800kg |
| Mould Opening Stroke | 150mm |
| Ejector Stroke | 140mm |
Additional Information:
Approx. Rs 80,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Clamping Force | 200 Ton |
| Cavity Type | Multiple Cavity |
| Material | Plastic |
| Pressure | 140 BAR |
| Color | Silver |
| Power | 3 Phase |
| Packaging Type | Wooden Box |
| Usage/Application | Bakelite Product |
Approx. Rs 17,00,001 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Clamping Force | 300 Ton |
| Material | ABS |
| Machine Type | Tube Head Injection |
| Capacity | 20 -250 |
| Power | 3phase |
| Automation Grade | Automatic, Semi-Automatic |
| Machine Structure | Vertical |
| Maximum Injection Pressure | 2000 |
| Clamp Style | vertical |
| Oil Tank Capacity | 100ltr |
| Machine Dimension | 1.6*1*2.6 |
| Machine Weight | 0.8 |
| Pump Motor | 4kw |
| Clamping Way | 20ton |
| Dry-Cycle Time | 2 |
| Heating Capacity | 2.5kw |
| Injection Rate | 36/44/57 |
| Tonnage | 20ton |
| Injection Weight | 28/44/57 |
| Mold Thickness | 120mm |
| Voltage | 440v |
| Opening Stroke | 160mm |
| Plastic Type | PET, PP, PE |
| Screw Diameter | 20/22/25 |
| Distance Between Tie Bar | 280*145 |
| Heater | 2.5kw |
| Heating Zones | 3 |
| Max Day Light | 280/340 |
| Thermo Controller Stage | 3 |
| Phase | Three Phase |
Additional Information:
Approx. Rs 2,50,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Clamping Force | More Than 500 ton |
| Material | ABS |
| Machine Structure | LOW BASE |
| Max. Shot Weight | 2000 |
| Automation Grade | Automatic |
| Power Source | 440 V |
| Style | LOW BASE |
| Production Capacity | 6 Ton |
| Product Type | INJECTION MOLDING MACHINE |
| Plunger Diameter | 150 |
Additional Information:
Explore More Products
© Shreenidhi Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited